Key Milestones
In 2008, mobile entertainment services including mobile music, mobile games and mobile video services generated worldwide revenues of nearly $24bn. A report from Juniper Research valued the Mobile Entertainment market at $33bn for 2010, rising to $54bn by 2015, driven by the continuing escalation in smartphone adoption and the attendant increase in downloads of consumer-oriented applications.
A constant growing demand for mobile entertainment services and with emerging markets only just opening up Sprint Media is in the right place at the right time.
Key Milestones:
| 2006 | Sprint Media founded with offices in Marbella, Spain offering B2B services across Europe. |
| 2008 | Launches Direct-to-Consumer division Develops and Markets 'Veage' a Pier-2-Pier SMS solution for consumers in Spain |
| 2009 | Develops and Markets 'PointForge' a mobile rewards programme in Spain and South Africa Roll-out of Veage in South Africa Develops and Markets 'Chatarette' a mobile dating solution in Spain Launches Hotmob: a Glamour Entertainment Portal |
| 2010 | Roll-out of Veage and Pointforge in Kenya |
| 2011 | Launches Mobmatic, a mobile social network service Roll-out of Mobmatic and Hotmob into European, Australasia and African markets |
| 2012 | Launches IVR (voice) services in Australia Launches its mobile social network service in Argentina Creates Jigglez, its umbrella service for all adult glamour brands Creates Vavazoo, its umbrella service for all mobile social network brands Creates Doodapp, its umbrella service for smartphone apps Made 2 Key acquisitions to build upon it's expansion in international markets. |
